Categories | Malltera Referral Commission Fee Per Category | Applicable minimum referral fee | Competitor Referral Fee Per Category | Applicable minimum referral fee |
Baby Products (excluding Baby Apparel) | 14% | $0 | 15% | $0.30 |
Books | 14% | $0 | 15% | — |
Digital Cameras | 7% | $0 | 8% | $0.30 |
Cell Phone Devices* | 7% | $0 | 8% | $0.30 |
Electronics Accessories | 15% | $0 | 16% | $0.30 |
Furniture | 14% | $0 | 15% | $0.30 |
Home & Garden (including Pet Supplies) | 14% | $0 | 15% | $0.30 |
Kitchen | 14% | $0 | 15% | $0.30 |
Major Appliances | 14% | $0 | 15% | $0.30 |
Music | 14% | $0 | 15% | — |
Musical Instruments | 14% | $0 | 15% | $0.30 |
Audio & Headphones | 14% | $0 | 15% | $0.30 |
Office Products | 14% | $0 | 15% | $0.30 |
Outdoors | 14% | $0 | 15% | $0.30 |
Personal Computers | 5% | $0 | 6% | $0.30 |
Software & Computer/Video Games | 14% | $0 | 15% | — |
Sports (excluding Sports Collectibles) | 14% | $0 | 15% | $0.30 |
Tools & Home Improvement | 14%, except 11% for base equipment power tools | $0 | 15%, except 12% for base equipment power tools | $0.30 |
Toys & Games2 | 14% | $0 | 15% | $0.30 |
Unlocked Cell Phones | 7% | $0 | 8% | $0.30 |
Video & DVD | 14% | $0 | 15% | — |
Video Game Consoles | 7% | $0 | 8% | $0.30 |
Everything Else3 | 14% | $0 | 15% | $0.30 |
3D Printed Products | 11% | $0 | 12% | $0.30 |
Automotive & Powersports | 11%, except 8% for tires and wheel products | $0 | 12%, except 10% for tires and wheel products | $0.30 |
Beauty | 14% | $0 | 15% | $0.30 |
Clothing & Accessories | 15% | $0 | 17% | $0.30 |
Collectible Books | 14% | $0 | 15% | — |
Gift Cards | 14% | $0 | 20% | — |
Grocery & Gourmet Food | 14% | $0 | 15% | — |
Health & Personal Care (excluding Personal Care Appliances) | 14% | $0 | 15% | $0.30 |
Industrial & Scientific (including Food Service and Janitorial & Sanitation) | 11% | $0 | 12% | $0.30 |
Jewelry | 15% | $0 | 20% | $0.30 |
Luggage & Travel Accessories | 14% | $0 | 15% | $0.30 |
Shoes, Handbags & Sunglasses | 14% | $0 | 15% for products with a total sales price of up to $75.00
18% for products with a total sales price above $75.00 |
$0.30 |
Watches | 15% | $0 | 16% | $0.30 |

X